Rebel Squadrons

Mission Database

X-Wing

COL Carilla Shay

X-Wing

Mission Score Rank Reported
PBF 504: Awaiting Reinforcements 21,216 47 October 4, 2003
PBF 503: Counter Ambush 75,325 23 August 16, 2003
PBF 501: The Cadrel Expanse 32,009 29 May 30, 2003
PBF 411: Clean Sweep 52,428 39 March 26, 2003
PBF 410: Counter Attack 42,695 49 February 23, 2003
PBF 408: Supply Line Cut 0 33 November 2, 2002
PBF 407: Repay the Favor 44,421 25 September 29, 2002
PBF 405: Turn the Tide 20,817 37 July 28, 2002
PBF 309: Capture the Black Rain II 11,566 38 October 14, 2001
PBF 307: Trapped 26,300 30 July 30, 2001
PBF 304: Scout 26,031 48 February 28, 2001
PBF 303: Convoy 36,302 19 January 15, 2001
PBF 302 20,506 15 November 1, 2000
PBF 301: Guard the CRS Windstorm! 14,751 41 October 31, 2000
PBF 210 37,791 24 July 31, 2000
PBF 209 17,175 47 June 30, 2000
PBF 208 34,764 14 May 31, 2000
PBF 207 23,946 38 April 30, 2000
PBF 206 10,458 69 February 28, 2000
PBF 205: Recover Corvette 29,804 11 January 31, 2000
PBF 204: Race to Death 24,240 28 November 30, 1999
PBF 203: Shipyard Raid 15,848 37 October 31, 1999
PBF 202: Ambushed Again 32,643 23 September 30, 1999
PBF 201: Minos Conflict Over? 12,447 28 August 31, 1999
RS/PBF Minos 12: Guard Base Supplies 16,175 24 June 30, 1999
RS/PBF Minos 11: Establish Surveillance Post 11,619 10 May 31, 1999
RS/PBF Minos 10: Summit with Yridia 9 30,758 22 March 31, 1999
RS/PBF Minos 9: Destroy Convoy 22,426 26 February 28, 1999
RS/PBF Minos 8: Destroy Satellites 19,964 14 January 31, 1999
Total Score 764,425 29 Reports

TIE Fighter

Mission Score Rank Reported
R2F 801 13,840 14 August 30, 2003
R2F 709 18,528 13 April 3, 2003
Total Score 32,368 2 Reports