x
Loading . . .
Mission Database
X-Wing Alliance
MGN Chris Earthkeeper
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 203b: Springing the Trap | 2 | 10 | April 27, 2009 |
VSG 202b: Convoy Escort | 14,381 | 13 | December 2, 2008 |
VSG 201b: Training Exercise | 24,200 | 5 | September 25, 2008 |
VSG 111b: Picking up some Zealots | 10,800 | 16 | May 9, 2008 |
VSG 110b: Prisoner Rescue at Maxite | 22,000 | 14 | March 22, 2008 |
VSG 109b: Refresh and Resupply | 710 | 12 | January 28, 2008 |
VSG 107b: Attack at Resilia | 665 | 18 | October 28, 2007 |
VSG 106b: Death to Heretics | 9,445 | 14 | August 27, 2007 |
VSG 101b: Battle of Blerthmore | 4,962 | 26 | December 27, 2006 |
RgF 412: Finding the Enemy | 4,265 | 24 | November 20, 2006 |
RgF 411: Base Destruction | 5,783 | 21 | October 8, 2006 |
RgF 410: Even The Odds | 2,360 | 40 | July 28, 2006 |
RgF 407: Spring the Trap | 3,200 | 23 | April 7, 2006 |
RgF 4B1: Bonus Mission | 5,160 | 23 | March 3, 2006 |
RgF 404: Base Resupply | 3,618 | 25 | July 29, 2005 |
RgF 403: Making a Stronghold | 13,315 | 22 | May 20, 2005 |
RgF 402: Recon the Base | 10,600 | 18 | March 25, 2005 |
RgF 401: Defend the Republic Guard | 18,020 | 16 | February 22, 2005 |
RgF 304 | 2,050 | 15 | December 5, 2003 |
RgF 303 | 10,800 | 19 | October 31, 2003 |
RgF 301 | 11,115 | 26 | September 4, 2003 |
RgF 211 | 915 | 19 | July 31, 2003 |
RgF 210 | 12,714 | 31 | June 30, 2003 |
RgF 209 | 6,500 | 35 | April 30, 2003 |
RgF 208 | 21,978 | 22 | March 31, 2003 |
RgF Substitute 208 | 22,678 | 26 | February 28, 2003 |
RgF 207 | 16,000 | 21 | February 4, 2003 |
RgF 206 | 6,720 | 20 | December 31, 2002 |
RgF 205 | 5,440 | 18 | September 30, 2002 |
RgF 204 | 20,819 | 20 | August 10, 2002 |
Zodiac 003: Protect the Renegade Fleet Command Staff | 49,300 | 11 | July 17, 2002 |
RgF 203 | 15,087 | 18 | June 30, 2002 |
RgF 202: Aedis 101 Substitute | 14,830 | 12 | May 31, 2002 |
Zodiac 002: Rescue Ynian Transports | 35,970 | 10 | April 30, 2002 |
RgF 201 | 24,980 | 13 | April 30, 2002 |
Total Score | 431,382 | 35 Reports |
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PSG 203x: Rescue the Missile Factory | 0 | 15 | April 27, 2009 |
PSG 202x: Reconnaissance | 23,827 | 10 | November 26, 2008 |
PSG 201x: Unification | 15,652 | 11 | November 19, 2008 |
GDF 106x: Driven to Peril | 0 | 13 | July 6, 2008 |
GDF 105x | 0 | 16 | May 8, 2008 |
GDF 104x | 6,017 | 11 | March 23, 2008 |
GDF 103x | 14,381 | 18 | February 11, 2008 |
GDF 101x | 15,000 | 15 | November 18, 2007 |
PBF 712x | 21,879 | 21 | October 7, 2007 |
PBF 711x | 42,496 | 18 | August 26, 2007 |
PBF 706x | 12,166 | 33 | January 21, 2007 |
PBF 705x | 0 | 38 | December 11, 2006 |
PBF 704x | 32,136 | 34 | October 30, 2006 |
PBF 703x | 18,141 | 36 | September 23, 2006 |
PBF 701x | 33,126 | 29 | July 23, 2006 |
PBF 608 | 0 | 31 | January 9, 2006 |
PBF 607 | 0 | 29 | September 25, 2005 |
PBF 606: Tibanna Nab | 11,543 | 23 | July 23, 2005 |
PBF 605: Recon Supply Depot | 3,202 | 33 | June 2, 2005 |
PBF 604: Stranded | 19,834 | 36 | March 18, 2005 |
PBF 602: Quick Strike | 25,458 | 53 | January 26, 2005 |
PBF 601: Recon | 32,935 | 20 | December 20, 2004 |
PBF 512: Leaving the Expanse | 40,715 | 25 | October 30, 2004 |
PBF 510: Rendevous | 30,804 | 28 | August 3, 2004 |
PBF 509: Torpedoes Away! | 584 | 29 | May 29, 2004 |
PBF 506: Valor's Waypoint | 28,774 | 28 | December 28, 2003 |
PBF 505: Waypoints | 25,031 | 25 | November 22, 2003 |
PBF 503: Counter Ambush | 11,231 | 54 | August 16, 2003 |
PBF 502: Convoy Escort | 18,885 | 37 | June 28, 2003 |
PBF 501: The Cadrel Expanse | 1,808 | 52 | May 30, 2003 |
PBF 412: Homecoming | 30,393 | 49 | April 27, 2003 |
PBF 411: Clean Sweep | 46,747 | 48 | March 26, 2003 |
PBF 410: Counter Attack | 50,912 | 38 | February 23, 2003 |
PBF 409: White Guard Attack | 35,716 | 45 | January 25, 2003 |
PBF 408: Supply Line Cut | 0 | 34 | November 2, 2002 |
PBF 407: Repay the Favor | 25,031 | 37 | September 29, 2002 |
Total Score | 674,424 | 36 Reports |
X-Wing Alliance
Mission | Score | Rank | Reported |
---|---|---|---|
IBG 302: The Supernova | 1,959 | 29 | July 1, 2003 |
IBG 209: Recon from New Trask | 5,610 | 21 | March 31, 2003 |
IBG 208: Protect the Prometheus | 4,584 | 26 | February 28, 2003 |
IBG 204: Building a new Base in New Trask | 602 | 18 | October 4, 2002 |
IBG 112: Seek and Destroy SSD Imperator | 8,545 | 14 | August 30, 2002 |
IBG 203: Attacking the Imperial Base! | 4,525 | 16 | July 10, 2002 |
IBG 111: The Yaga Minor Shipyards | 6,297 | 14 | June 26, 2002 |
IBG 110: Destroy System Defenses | 2,442 | 15 | May 10, 2002 |
IBG 109: Raid Imperial Supplies | 5,046 | 18 | April 10, 2002 |
IBG 108: Destroy Pirate Base | 2,422 | 20 | March 10, 2002 |
Total Score | 42,032 | 10 Reports |