Rebel Squadrons

Mission Database

X-Wing

LCL Menshk Vrei'Sik

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
RgF 109 34,854 13 November 30, 2001
Total Score 34,854 1 Report

X-Wing

Mission Score Rank Reported
PBF 501: The Cadrel Expanse 51,188 16 May 30, 2003
PBF 412: Homecoming 50,926 18 April 27, 2003
PBF 411: Clean Sweep 53,923 10 March 26, 2003
PBF 410: Counter Attack 65,077 12 February 23, 2003
PBF 409: White Guard Attack 53,749 8 January 25, 2003
PBF 408: Supply Line Cut 54,966 11 November 2, 2002
PBF 407: Repay the Favor 61,824 10 September 29, 2002
PBF 406: Scramble 79,948 7 August 25, 2002
PBF 405: Turn the Tide 36,041 7 July 28, 2002
PBF 404: The Rendevous 84,529 16 June 24, 2002
PBF 403: Rendevous with the White Guard 27,153 27 May 25, 2002
PBF 402: Construction Yard Raid 57,219 26 April 30, 2002
PBF 401 35,767 19 March 30, 2002
PBF 312: Endgame 52,254 11 February 28, 2002
PBF 311: Hold on baby! 45,388 13 January 31, 2002
PBF 310: Save our new frigate!! 49,034 16 December 7, 2001
PBF 309: Capture the Black Rain II 42,041 14 October 14, 2001
PBF 308: Protect Convoy 33,190 21 August 31, 2001
PBF 307: Trapped 52,548 19 July 30, 2001
PBF 306: Destroy supplies 25,989 13 May 31, 2001
PBF 305: Moving Day 33,255 13 April 30, 2001
PBF 304: Scout 50,246 13 February 28, 2001
PBF 303: Convoy 37,173 18 January 15, 2001
PBF 302 20,948 9 November 1, 2000
PBF 301: Guard the CRS Windstorm! 21,741 13 October 31, 2000
PBF 212: Finale Repair 20,871 26 September 30, 2000
Total Score 1,196,988 26 Reports

TIE Fighter

Mission Score Rank Reported
R2F 503 45,846 11 February 1, 2005
R2F 709 16,760 17 April 3, 2003
R2F 708 28,315 4 February 27, 2003
R2F 704 26,130 7 September 30, 2002
R2F 703 21,895 12 August 30, 2002
R2F 702 15,467 6 July 31, 2002
R2F 701 19,609 15 June 14, 2002
R2F 608 23,218 11 March 31, 2002
R2F 607 49,727 12 February 27, 2002
R2F 606 34,854 13 January 14, 2002
R2F 605 29,117 14 November 30, 2001
R2F 604 38,251 13 October 31, 2001
R2F 603 31,949 4 September 30, 2001
R2F 602 73,679 11 August 31, 2001
R2F 601 18,403 12 July 31, 2001
R2F 506 40,251 13 April 30, 2001
R2F 505 22,149 8 March 15, 2001
R2F 504 64,266 3 January 31, 2001
Total Score 599,886 18 Reports