Rebel Squadrons

Mission Database

X-Wing vs. TIE Fighter

LCL Nils Sira-e.LXXIX

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
RgF 210 34,631 12 June 30, 2003
RgF 209 14,675 32 April 30, 2003
RgF 208 17,980 37 March 31, 2003
RgF Substitute 208 28,677 19 February 28, 2003
Zodiac 101: Nabbing the JZ-44's 15,980 14 February 28, 2003
Total Score 111,943 5 Reports

X-Wing

Mission Score Rank Reported
PBF 605: Recon Supply Depot 15,097 30 April 30, 2005
PBF 604: Stranded 7,505 43 April 6, 2005
PBF 603: Asteroid Sabacc 36,537 19 February 27, 2005
PBF 602: Quick Strike 61,670 10 January 26, 2005
PBF 601: Recon 36,863 9 December 20, 2004
PBF 512: Leaving the Expanse 40,791 24 October 30, 2004
PBF 511: Capture of Factory! 49,442 10 September 4, 2004
PBF 502: Convoy Escort 33,419 10 June 28, 2003
PBF 501: The Cadrel Expanse 28,637 33 May 30, 2003
PBF 412: Homecoming 37,442 45 April 27, 2003
PBF 411: Clean Sweep 53,446 27 March 26, 2003
PBF 410: Counter Attack 71,826 10 February 23, 2003
PBF 409: White Guard Attack 45,920 22 January 25, 2003
PBF 408: Supply Line Cut 50,554 17 November 2, 2002
PBF 309: Capture the Black Rain II 11,947 37 October 14, 2001
PBF 308: Protect Convoy 28,488 32 August 31, 2001
PBF 307: Trapped 43,044 28 July 30, 2001
PBF 304: Scout 43,228 20 February 28, 2001
PBF 303: Convoy 35,931 20 January 15, 2001
PBF 302 16,244 42 November 1, 2000
PBF 301: Guard the CRS Windstorm! 18,252 28 October 31, 2000
PBF 212: Finale Repair 17,087 45 September 30, 2000
PBF 211: Escape! 33,874 25 August 31, 2000
PBF 210 42,608 11 July 31, 2000
PBF 207 22,588 45 April 30, 2000
PBF 206 22,193 35 February 28, 2000
PBF 205: Recover Corvette 29,522 13 January 31, 2000
PBF 204: Race to Death 22,929 30 November 30, 1999
PBF 202: Ambushed Again 29,333 33 September 30, 1999
PBF 201: Minos Conflict Over? 11,957 34 August 31, 1999
RS/PBF Minos 12: Guard Base Supplies 10,826 44 June 30, 1999
RS/PBF Minos 11: Establish Surveillance Post 11,139 30 May 31, 1999
RS/PBF Minos 10: Summit with Yridia 9 35,238 7 March 31, 1999
RS/PBF Minos 9: Destroy Convoy 20,304 31 February 28, 1999
RS/PBF Minos 8: Destroy Satellites 18,609 29 January 31, 1999
RS/PBF Minos 7: Protect Miners 10,803 34 November 30, 1998
Total Score 1,105,293 36 Reports

X-Wing Alliance

Mission Score Rank Reported
IBG 302: The Supernova 2,288 27 July 1, 2003
IBG 301: The Shuttle Tru'lak 2,680 12 May 21, 2003
IBG 209: Recon from New Trask 14,103 10 March 31, 2003
IBG 208: Protect the Prometheus 6,990 22 February 28, 2003
Total Score 26,061 4 Reports