Rebel Squadrons

Mission Database

X-Wing

CMDR Ben Haun

X-Wing

Mission Score Rank Reported
PBF 604: Stranded 29,262 27 April 6, 2005
PBF 603: Asteroid Sabacc 30,251 36 February 27, 2005
PBF 602: Quick Strike 25,822 51 January 26, 2005
PBF 512: Leaving the Expanse 35,849 28 October 30, 2004
PBF 511: Capture of Factory! 41,019 23 September 4, 2004
PBF 510: Rendevous 36,968 26 August 3, 2004
PBF 508: Ambuscade 48,692 12 April 4, 2004
PBF 506: Valor's Waypoint 20,276 30 December 28, 2003
PBF 505: Waypoints 14,578 33 November 22, 2003
PBF 504: Awaiting Reinforcements 38,064 27 October 4, 2003
PBF 503: Counter Ambush 74,611 27 August 16, 2003
PBF 502: Convoy Escort 27,775 21 June 28, 2003
PBF 501: The Cadrel Expanse 30,233 30 May 30, 2003
PBF 412: Homecoming 39,233 37 April 27, 2003
PBF 411: Clean Sweep 39,821 52 March 26, 2003
PBF 410: Counter Attack 11,487 59 February 23, 2003
PBF 409: White Guard Attack 39,552 37 January 25, 2003
PBF 407: Repay the Favor 25,956 36 September 29, 2002
PBF 406: Scramble 39,040 31 August 25, 2002
PBF 405: Turn the Tide 1,995 47 July 28, 2002
PBF 404: The Rendevous 15,000 44 June 24, 2002
PBF 402: Construction Yard Raid 21,013 53 April 30, 2002
PBF 401 15,000 54 March 30, 2002
PBF 312: Endgame 29,511 38 February 28, 2002
PBF 311: Hold on baby! 26,980 39 January 31, 2002
PBF 310: Save our new frigate!! 12,998 50 December 7, 2001
PBF 309: Capture the Black Rain II 25,145 33 October 14, 2001
PBF 308: Protect Convoy 20,263 43 August 31, 2001
PBF 307: Trapped 4,662 40 July 30, 2001
PBF 306: Destroy supplies 8,339 43 May 31, 2001
PBF 305: Moving Day 19,848 28 April 30, 2001
PBF 304: Scout 9,101 59 February 28, 2001
PBF 303: Convoy 5,303 67 January 15, 2001
PBF 302 13,440 48 November 1, 2000
PBF 301: Guard the CRS Windstorm! 11,826 53 October 31, 2000
PBF 212: Finale Repair 14,418 51 September 30, 2000
PBF 211: Escape! 21,188 43 August 31, 2000
PBF 210 11,001 75 July 31, 2000
PBF 209 8,133 61 June 30, 2000
PBF 208 31,846 24 May 31, 2000
PBF 207 8,025 67 April 30, 2000
Total Score 983,524 41 Reports

X-Wing Alliance

Mission Score Rank Reported
Operation Blade 101: A Dangerous Beginning 1,210 25 January 22, 2001
Operation Gamma 101 600 30 December 2, 2000
Total Score 1,810 2 Reports

TIE Fighter

Mission Score Rank Reported
R2F 506 30,774 24 April 30, 2001
R2F 505 12,670 19 March 15, 2001
R2F 504 5,823 26 January 31, 2001
Total Score 49,267 3 Reports