x
Loading . . .
Mission Database
TIE Fighter
MGN Gabrich Varmer
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
RgF 109 | 55,666 | 8 | November 30, 2001 |
Total Score | 55,666 | 1 Report |
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 705x | 32,564 | 9 | December 9, 2006 |
PBF 702x | 39,578 | 4 | August 26, 2006 |
PBF 610 | 42,841 | 8 | March 10, 2006 |
PBF 609 | 31,370 | 10 | January 21, 2006 |
PBF 608 | 41,108 | 7 | December 28, 2005 |
PBF 604: Stranded | 27,903 | 29 | April 6, 2005 |
PBF 603: Asteroid Sabacc | 34,337 | 25 | February 27, 2005 |
PBF 602: Quick Strike | 61,395 | 13 | January 26, 2005 |
PBF 601: Recon | 53,572 | 5 | December 20, 2004 |
PBF 512: Leaving the Expanse | 51,487 | 7 | October 30, 2004 |
PBF 511: Capture of Factory! | 48,420 | 12 | September 4, 2004 |
PBF 510: Rendevous | 67,913 | 4 | August 3, 2004 |
PBF 509: Torpedoes Away! | 47,826 | 17 | May 29, 2004 |
PBF 508: Ambuscade | 54,620 | 8 | April 4, 2004 |
PBF 507: Snatching Contraband | 41,460 | 10 | February 29, 2004 |
PBF 506: Valor's Waypoint | 31,834 | 24 | December 28, 2003 |
PBF 505: Waypoints | 33,602 | 17 | November 22, 2003 |
PBF 504: Awaiting Reinforcements | 43,844 | 20 | October 4, 2003 |
PBF 503: Counter Ambush | 75,719 | 19 | August 16, 2003 |
PBF 502: Convoy Escort | 27,308 | 24 | June 28, 2003 |
PBF 501: The Cadrel Expanse | 49,173 | 17 | May 30, 2003 |
PBF 412: Homecoming | 71,449 | 1 | April 27, 2003 |
PBF 411: Clean Sweep | 54,025 | 8 | March 26, 2003 |
PBF 410: Counter Attack | 54,911 | 25 | February 23, 2003 |
PBF 409: White Guard Attack | 41,256 | 32 | January 25, 2003 |
PBF 408: Supply Line Cut | 28,515 | 23 | November 2, 2002 |
PBF 406: Scramble | 40,795 | 29 | August 25, 2002 |
PBF 405: Turn the Tide | 35,592 | 14 | July 28, 2002 |
PBF 404: The Rendevous | 81,271 | 20 | June 24, 2002 |
PBF 403: Rendevous with the White Guard | 43,803 | 5 | May 25, 2002 |
PBF 402: Construction Yard Raid | 54,718 | 33 | April 30, 2002 |
PBF 401 | 37,327 | 9 | March 30, 2002 |
PBF 312: Endgame | 54,190 | 9 | February 28, 2002 |
PBF 311: Hold on baby! | 40,568 | 21 | January 31, 2002 |
PBF 310: Save our new frigate!! | 55,073 | 12 | December 7, 2001 |
PBF 309: Capture the Black Rain II | 53,102 | 1 | October 14, 2001 |
PBF 308: Protect Convoy | 38,383 | 8 | August 31, 2001 |
PBF 307: Trapped | 56,730 | 11 | July 30, 2001 |
PBF 306: Destroy supplies | 31,078 | 8 | May 31, 2001 |
PBF 305: Moving Day | 51,860 | 8 | April 30, 2001 |
PBF 304: Scout | 66,262 | 6 | February 28, 2001 |
PBF 303: Convoy | 37,699 | 17 | January 15, 2001 |
PBF 302 | 19,641 | 23 | November 1, 2000 |
PBF 301: Guard the CRS Windstorm! | 23,936 | 7 | October 31, 2000 |
PBF 211: Escape! | 6,932 | 55 | August 31, 2000 |
Total Score | 2,016,990 | 45 Reports |
X-Wing Alliance
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 800 | 20,501 | 4 | May 7, 2005 |
R2F 804 | 45,487 | 5 | March 20, 2004 |
R2F 801 | 28,045 | 1 | August 30, 2003 |
R2F 709 | 45,238 | 3 | April 3, 2003 |
R2F 606 | 55,666 | 8 | January 14, 2002 |
Total Score | 194,937 | 5 Reports |