x
Loading . . .
Mission Database
TIE Fighter
MGN Vykk Tharen
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 702x | 32,870 | 27 | August 26, 2006 |
PBF 604: Stranded | 26,382 | 31 | March 18, 2005 |
PBF 603: Asteroid Sabacc | 40,138 | 10 | February 27, 2005 |
PBF 602: Quick Strike | 42,388 | 37 | January 26, 2005 |
PBF 601: Recon | 30,668 | 23 | December 20, 2004 |
PBF 512: Leaving the Expanse | 45,292 | 14 | October 30, 2004 |
PBF 511: Capture of Factory! | 44,473 | 19 | September 4, 2004 |
PBF 510: Rendevous | 40,183 | 20 | August 3, 2004 |
PBF 509: Torpedoes Away! | 56,929 | 12 | May 29, 2004 |
PBF 508: Ambuscade | 33,919 | 25 | April 4, 2004 |
PBF 507: Snatching Contraband | 29,036 | 15 | February 29, 2004 |
PBF 506: Valor's Waypoint | 53,350 | 4 | December 28, 2003 |
PBF 504: Awaiting Reinforcements | 52,000 | 12 | October 4, 2003 |
PBF 503: Counter Ambush | 76,458 | 13 | August 16, 2003 |
PBF 502: Convoy Escort | 31,585 | 14 | June 28, 2003 |
PBF 501: The Cadrel Expanse | 46,452 | 18 | May 30, 2003 |
PBF 412: Homecoming | 55,841 | 12 | April 27, 2003 |
PBF 411: Clean Sweep | 54,088 | 3 | March 26, 2003 |
PBF 410: Counter Attack | 63,833 | 14 | February 23, 2003 |
PBF 409: White Guard Attack | 50,096 | 17 | January 25, 2003 |
PBF 408: Supply Line Cut | 56,573 | 10 | November 2, 2002 |
PBF 407: Repay the Favor | 58,797 | 16 | September 29, 2002 |
PBF 405: Turn the Tide | 28,013 | 31 | July 28, 2002 |
PBF 404: The Rendevous | 86,930 | 12 | June 24, 2002 |
PBF 403: Rendevous with the White Guard | 28,967 | 26 | May 25, 2002 |
PBF 402: Construction Yard Raid | 84,532 | 7 | April 30, 2002 |
PBF 401 | 36,669 | 14 | March 30, 2002 |
PBF 312: Endgame | 45,544 | 14 | February 28, 2002 |
PBF 311: Hold on baby! | 39,873 | 25 | January 31, 2002 |
PBF 310: Save our new frigate!! | 58,364 | 7 | December 7, 2001 |
PBF 309: Capture the Black Rain II | 7,612 | 44 | October 14, 2001 |
PBF 308: Protect Convoy | 15,702 | 44 | August 31, 2001 |
PBF 307: Trapped | 52,530 | 20 | July 30, 2001 |
PBF 306: Destroy supplies | 9,120 | 40 | May 31, 2001 |
PBF 305: Moving Day | 19,460 | 29 | April 30, 2001 |
PBF 304: Scout | 4,870 | 63 | February 28, 2001 |
PBF 303: Convoy | 35,561 | 22 | January 15, 2001 |
PBF 302 | 20,490 | 16 | November 1, 2000 |
PBF 301: Guard the CRS Windstorm! | 18,318 | 27 | October 31, 2000 |
PBF 212: Finale Repair | 21,509 | 21 | September 30, 2000 |
PBF 211: Escape! | 14,982 | 50 | August 31, 2000 |
PBF 210 | 37,479 | 26 | July 31, 2000 |
PBF 209 | 19,138 | 27 | June 30, 2000 |
PBF 208 | 8,139 | 61 | May 31, 2000 |
PBF 207 | 30,832 | 17 | April 30, 2000 |
PBF 206 | 24,744 | 6 | February 28, 2000 |
PBF 205: Recover Corvette | 31,467 | 6 | January 31, 2000 |
PBF 204: Race to Death | 36,373 | 7 | November 30, 1999 |
PBF 203: Shipyard Raid | 22,427 | 19 | October 31, 1999 |
PBF 202: Ambushed Again | 33,653 | 17 | September 30, 1999 |
PBF 201: Minos Conflict Over? | 16,419 | 8 | August 31, 1999 |
RS/PBF Minos 12: Guard Base Supplies | 19,310 | 14 | June 30, 1999 |
RS/PBF Minos 10: Summit with Yridia 9 | 34,120 | 11 | March 31, 1999 |
RS/PBF Minos 9: Destroy Convoy | 42,574 | 4 | February 28, 1999 |
RS/PBF Minos 8: Destroy Satellites | 20,020 | 12 | January 31, 1999 |
RS/PBF Minos 7: Protect Miners | 11,339 | 5 | November 30, 1998 |
Total Score | 2,038,431 | 56 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 800 | 11,580 | 20 | May 7, 2005 |
R2F 801 | 17,123 | 11 | August 30, 2003 |
R2F 709 | 16,367 | 18 | April 3, 2003 |
R2F 708 | 0 | 10 | February 27, 2003 |
R2F 705 | 16,838 | 5 | October 31, 2002 |
R2F 704 | 8,249 | 11 | September 30, 2002 |
R2F 703 | 16,798 | 19 | August 30, 2002 |
R2F 702 | 13,585 | 13 | July 31, 2002 |
R2F 701 | 16,665 | 18 | June 14, 2002 |
R2F 608 | 16,208 | 26 | March 31, 2002 |
R2F 607 | 21,479 | 30 | February 27, 2002 |
R2F 606 | 28,979 | 16 | January 14, 2002 |
Total Score | 183,871 | 12 Reports |