x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
GEN Garrik "Face" Loran
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
RgF 109 | 15,066 | 26 | November 30, 2001 |
Total Score | 15,066 | 1 Report |
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PSG Xa115: Ram on Loan | 34,665 | 3 | November 17, 2011 |
GDF 103x | 21,611 | 16 | February 10, 2008 |
PBF 712x | 38,707 | 15 | October 6, 2007 |
PBF 711x | 41,115 | 21 | August 14, 2007 |
PBF 710x | 50,917 | 13 | July 7, 2007 |
PBF 709x | 46,663 | 12 | June 1, 2007 |
PBF 608 | 34,430 | 14 | December 31, 2005 |
PBF 507: Snatching Contraband | 45,297 | 8 | February 29, 2004 |
PBF 506: Valor's Waypoint | 44,715 | 12 | December 28, 2003 |
PBF 505: Waypoints | 38,933 | 14 | November 22, 2003 |
PBF 503: Counter Ambush | 76,014 | 17 | August 16, 2003 |
PBF 501: The Cadrel Expanse | 60,758 | 4 | May 30, 2003 |
PBF 412: Homecoming | 49,328 | 21 | April 27, 2003 |
PBF 409: White Guard Attack | 53,250 | 10 | January 25, 2003 |
PBF 408: Supply Line Cut | 59,550 | 1 | November 2, 2002 |
PBF 407: Repay the Favor | 64,850 | 8 | September 29, 2002 |
PBF 403: Rendevous with the White Guard | 30,321 | 21 | May 25, 2002 |
PBF 401 | 37,350 | 3 | March 30, 2002 |
PBF 312: Endgame | 37,895 | 25 | February 28, 2002 |
PBF 311: Hold on baby! | 41,469 | 19 | January 31, 2002 |
PBF 310: Save our new frigate!! | 33,656 | 35 | December 7, 2001 |
PBF 309: Capture the Black Rain II | 51,247 | 6 | October 14, 2001 |
PBF 308: Protect Convoy | 36,536 | 11 | August 31, 2001 |
PBF 306: Destroy supplies | 31,011 | 9 | May 31, 2001 |
PBF 305: Moving Day | 26,879 | 17 | April 30, 2001 |
PBF 304: Scout | 54,863 | 12 | February 28, 2001 |
PBF 302 | 21,834 | 3 | November 1, 2000 |
PBF 212: Finale Repair | 25,734 | 7 | September 30, 2000 |
PBF 211: Escape! | 58,092 | 5 | August 31, 2000 |
PBF 210 | 31,604 | 51 | July 31, 2000 |
PBF 208 | 33,242 | 16 | May 31, 2000 |
PBF 207 | 32,577 | 15 | April 30, 2000 |
PBF 206 | 23,448 | 16 | February 28, 2000 |
PBF 205: Recover Corvette | 23,783 | 43 | January 31, 2000 |
PBF 204: Race to Death | 35,345 | 10 | November 30, 1999 |
PBF 203: Shipyard Raid | 17,540 | 33 | October 31, 1999 |
Total Score | 1,445,229 | 36 Reports |
X-Wing Alliance
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 702 | 17,295 | 3 | July 31, 2002 |
R2F 701 | 0 | 21 | June 14, 2002 |
R2F 608 | 9,384 | 32 | March 31, 2002 |
R2F 607 | 53,403 | 6 | February 27, 2002 |
R2F 606 | 15,066 | 27 | January 14, 2002 |
R2F 605 | 29,229 | 13 | November 30, 2001 |
R2F 603 | 31,885 | 5 | September 30, 2001 |
R2F 602 | 76,679 | 10 | August 31, 2001 |
R2F 506 | 42,649 | 10 | April 30, 2001 |
R2F 505 | 21,836 | 10 | March 15, 2001 |
R2F 504 | 23,939 | 19 | January 31, 2001 |
Total Score | 321,365 | 11 Reports |