x
Loading . . .
Mission Database
X-Wing Alliance
RA Adam "Vender" Fene
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
RgF 312 | 14,985 | 14 | December 25, 2004 |
RgF 311 | 7,360 | 23 | October 30, 2004 |
RgF 310 | 20,450 | 10 | September 30, 2004 |
RgF 211 | 6,490 | 15 | July 31, 2003 |
RgF 210 | 17,074 | 28 | June 30, 2003 |
RgF 209 | 17,375 | 30 | April 30, 2003 |
RgF 204 | 19,440 | 21 | August 10, 2002 |
Zodiac 003: Protect the Renegade Fleet Command Staff | 50,825 | 8 | July 17, 2002 |
RgF 111 (Full set) | 61,477 | 10 | February 28, 2002 |
Zodiac 001: Assault and Secure Imperial Outpost Beta | 33,910 | 4 | February 28, 2002 |
RgF 110 | 32,970 | 7 | January 6, 2002 |
RgF 109 | 36,452 | 12 | November 30, 2001 |
RgF 108 | 21,170 | 13 | October 31, 2001 |
RgF 107 | 28,880 | 13 | September 30, 2001 |
RgF 105 | 41,300 | 6 | June 30, 2001 |
RgF 104 | 24,430 | 9 | May 30, 2001 |
RgF 103 | 15,080 | 18 | April 29, 2001 |
RgF 102 | 35,023 | 11 | March 31, 2001 |
Total Score | 484,691 | 18 Reports |
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 608 | 32,915 | 16 | December 14, 2005 |
PBF Tour 6 Sub: PBF 211 | 20,604 | 6 | November 20, 2005 |
PBF 607 | 27,898 | 16 | September 7, 2005 |
PBF 602: Quick Strike | 62,247 | 6 | January 26, 2005 |
PBF 512: Leaving the Expanse | 56,876 | 4 | October 30, 2004 |
PBF 508: Ambuscade | 39,386 | 20 | April 4, 2004 |
PBF 502: Convoy Escort | 29,722 | 17 | June 28, 2003 |
PBF 501: The Cadrel Expanse | 57,692 | 11 | May 30, 2003 |
PBF 409: White Guard Attack | 38,510 | 40 | January 25, 2003 |
PBF 408: Supply Line Cut | 8,455 | 29 | November 2, 2002 |
PBF 406: Scramble | 48,766 | 20 | August 25, 2002 |
PBF 312: Endgame | 31,384 | 33 | February 28, 2002 |
PBF 311: Hold on baby! | 42,527 | 17 | January 31, 2002 |
PBF 310: Save our new frigate!! | 40,655 | 25 | December 7, 2001 |
PBF 309: Capture the Black Rain II | 52,940 | 3 | October 14, 2001 |
PBF 308: Protect Convoy | 32,808 | 23 | August 31, 2001 |
PBF 307: Trapped | 47,006 | 27 | July 30, 2001 |
PBF 306: Destroy supplies | 26,367 | 12 | May 31, 2001 |
PBF 305: Moving Day | 25,786 | 18 | April 30, 2001 |
PBF 304: Scout | 64,201 | 9 | February 28, 2001 |
PBF 303: Convoy | 32,187 | 27 | January 15, 2001 |
PBF 302 | 21,397 | 7 | November 1, 2000 |
PBF 301: Guard the CRS Windstorm! | 13,134 | 48 | October 31, 2000 |
PBF 212: Finale Repair | 23,781 | 12 | September 30, 2000 |
PBF 211: Escape! | 2,668 | 57 | August 31, 2000 |
Total Score | 879,912 | 25 Reports |
X-Wing Alliance
Mission | Score | Rank | Reported |
---|---|---|---|
IBG 302: The Supernova | 6,963 | 10 | July 1, 2003 |
IBG 301: The Shuttle Tru'lak | 3,666 | 5 | May 21, 2003 |
IBG 208: Protect the Prometheus | 5,627 | 25 | February 28, 2003 |
IBG 206: Resupply and Support | 8,050 | 10 | December 31, 2002 |
IBG 205: Protect the new Base | 3,919 | 11 | November 30, 2002 |
IBG 203: Attacking the Imperial Base! | 4,457 | 17 | July 10, 2002 |
IBG 108: Destroy Pirate Base | 3,005 | 17 | March 10, 2002 |
IBG 107: Protect Supply Convoy | 4,409 | 13 | February 10, 2002 |
IBG 106: Destroy the SSD Tyrannic | 5,645 | 16 | January 10, 2002 |
IBG 105: Infiltrate Imperial Base | 23,770 | 5 | December 10, 2001 |
Operation Blade 102: Early Strike | 17,378 | 5 | June 1, 2001 |
Operation Blade 101: A Dangerous Beginning | 2,342 | 10 | January 22, 2001 |
Operation Gamma 101 | 1,670 | 4 | December 2, 2000 |
Total Score | 90,901 | 13 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 901 | 13,188 | 10 | September 4, 2005 |
R2F 800 | 18,775 | 8 | May 7, 2005 |
R2F 503 | 140,463 | 6 | February 1, 2005 |
R2F 703 | 23,700 | 9 | August 30, 2002 |
R2F 702 | 18,789 | 2 | July 31, 2002 |
R2F 701 | 27,100 | 2 | June 14, 2002 |
R2F 608 | 21,875 | 18 | March 31, 2002 |
R2F 607 | 45,452 | 19 | February 27, 2002 |
R2F 606 | 36,452 | 12 | January 14, 2002 |
R2F 605 | 36,722 | 5 | November 30, 2001 |
R2F 604 | 41,637 | 6 | October 31, 2001 |
R2F 603 | 31,010 | 8 | September 30, 2001 |
R2F 602 | 78,914 | 6 | August 31, 2001 |
R2F 601 | 18,412 | 11 | July 31, 2001 |
R2F 506 | 52,839 | 4 | April 30, 2001 |
R2F 505 | 23,830 | 6 | March 15, 2001 |
R2F 504 | 61,427 | 4 | January 31, 2001 |
Total Score | 690,585 | 17 Reports |