Rebel Squadrons

Mission Database

X-Wing Alliance

MGN Xtremegene

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
VSG 203b: Springing the Trap 22,770 1 April 19, 2009
VSG 202b: Convoy Escort 36,040 4 December 22, 2008
VSG 108b: Retreat From Fersto 27,618 8 December 8, 2007
VSG 107b: Attack at Resilia 22,600 5 October 28, 2007
VSG 106b: Death to Heretics 26,844 9 August 19, 2007
VSG 105b: Redemption or Annihilation 20,150 7 July 9, 2007
VSG 104b: Supplies Convoy 28,575 3 April 26, 2007
VSG 103b: Planetary Defence 40,716 3 March 27, 2007
VSG 102b: Reconaissance 29,040 6 January 23, 2007
VSG 101b: Battle of Blerthmore 50,785 2 December 23, 2006
RgF 410: Even The Odds 22,175 7 July 24, 2006
RgF 409: Assist the Convoy 20,037 11 June 26, 2006
RgF 408: Lure Them In 24,645 7 April 25, 2006
RgF 407: Spring the Trap 16,495 10 April 7, 2006
RgF 405: Rescue the Fleet 19,620 9 October 25, 2005
RgF 404: Base Resupply 21,225 7 July 29, 2005
RgF 403: Making a Stronghold 28,358 5 May 20, 2005
RgF 402: Recon the Base 22,300 10 March 25, 2005
RgF 401: Defend the Republic Guard 22,000 5 February 22, 2005
RgF 312 31,502 5 December 25, 2004
RgF 311 17,535 19 October 30, 2004
RgF 310 21,856 7 September 30, 2004
RgF 309 35,870 5 July 31, 2004
RgF 308 20,930 5 May 25, 2004
RgF 307 19,353 7 April 15, 2004
RgF 306 17,904 5 March 15, 2004
RgF 305 28,495 6 February 5, 2004
RgF 304 9,040 7 December 5, 2003
RgF 303 12,960 9 October 31, 2003
RgF 302 24,035 14 October 3, 2003
RgF 301 17,760 14 September 4, 2003
RgF 211 22,838 7 July 31, 2003
RgF 210 37,849 9 June 30, 2003
RgF 209 40,780 3 April 30, 2003
Zodiac 102: Weapons Base Recon 44,595 6 March 31, 2003
RgF 208 42,112 6 March 31, 2003
RgF Substitute 208 40,625 4 February 28, 2003
Zodiac 101: Nabbing the JZ-44's 29,110 3 February 28, 2003
RgF 207 146,400 10 February 4, 2003
Zodiac 006: T'Seran Rescue 29,960 9 January 17, 2003
RgF 206 34,340 4 December 31, 2002
Aedis 102 Substitute 42,016 7 November 30, 2002
RgF 205 18,420 12 September 30, 2002
Zodiac 005: Ambush of Corvette Group Wolf 28,350 1 September 30, 2002
Zodiac 004: Insertion of Redstar Squad on the CRV Wolf 2 34,240 1 August 31, 2002
RgF 204 33,805 4 August 10, 2002
Zodiac 004 Substitute: Viper 002 Revised 41,940 1 July 31, 2002
Zodiac 003: Protect the Renegade Fleet Command Staff 57,900 2 July 17, 2002
RgF 203 50,056 4 June 30, 2002
RgF 202: Aedis 101 Substitute 26,470 1 May 31, 2002
Zodiac 002: Rescue Ynian Transports 53,190 1 April 30, 2002
RgF 201 30,500 7 April 30, 2002
Zodiac 001: Assault and Secure Imperial Outpost Beta 43,140 1 February 28, 2002
RgF 111 (Full set) 146,510 1 February 28, 2002
RgF 110 64,080 2 January 6, 2002
RgF 109 32,487 15 November 30, 2001
RgF 108 56,965 3 October 31, 2001
RgF 107 93,067 1 September 30, 2001
RgF 106 32,530 7 September 16, 2001
RgF 105 52,438 3 June 30, 2001
Total Score 2,165,946 60 Reports

X-Wing

Mission Score Rank Reported
PSG 203x: Rescue the Missile Factory 34,676 8 April 23, 2009
PSG 202x: Reconnaissance 13,104 15 December 21, 2008
GDF 102x 2,678 15 December 30, 2007
GDF 101x 15,794 11 November 19, 2007
PBF 711x 49,146 13 August 26, 2007
PBF 710x 42,118 16 July 23, 2007
PBF 709x 44,825 13 May 5, 2007
PBF 708x 30,556 19 April 16, 2007
PBF 706x 38,425 15 January 21, 2007
PBF 701x 45,941 11 July 8, 2006
PBF 613: Bonus Ladder 30,609 6 June 26, 2006
PBF 612 42,168 18 May 7, 2006
PBF 611 49,254 7 April 22, 2006
PBF 607 0 34 September 30, 2005
PBF 606: Tibanna Nab 37,830 5 July 19, 2005
PBF 605: Recon Supply Depot 30,138 20 June 2, 2005
PBF 603: Asteroid Sabacc 39,772 12 February 27, 2005
PBF 602: Quick Strike 61,900 9 January 26, 2005
PBF 512: Leaving the Expanse 24,081 31 October 30, 2004
PBF 511: Capture of Factory! 15,913 33 September 4, 2004
PBF 510: Rendevous 69,866 2 August 3, 2004
PBF 509: Torpedoes Away! 56,179 13 May 29, 2004
PBF 508: Ambuscade 60,783 4 April 4, 2004
PBF 507: Snatching Contraband 7,037 25 February 29, 2004
PBF 506: Valor's Waypoint 53,962 3 December 28, 2003
PBF 505: Waypoints 35,371 16 November 22, 2003
PBF 504: Awaiting Reinforcements 44,275 19 October 4, 2003
PBF 503: Counter Ambush 77,007 5 August 16, 2003
PBF 502: Convoy Escort 35,619 6 June 28, 2003
PBF 501: The Cadrel Expanse 53,518 14 May 30, 2003
PBF 412: Homecoming 46,051 25 April 27, 2003
PBF 411: Clean Sweep 53,465 26 March 26, 2003
PBF 410: Counter Attack 67,914 11 February 23, 2003
Total Score 1,309,975 33 Reports

X-Wing Alliance

Mission Score Rank Reported
VSG 108a: Retreat at Selaris 2,425 20 December 9, 2007
VSG 107a: Convoy Raid at Hexos 2,926 14 October 28, 2007
VSG 106a: Infiltrating the Enemy 203 18 September 2, 2007
VSG 105a: Pilot Recovery 35,704 1 July 9, 2007
VSG 104a: Distraction 1,067 10 May 20, 2007
IBG 409: The Aftermath 994 13 September 20, 2004
IBG 408: Save the Base! 11,551 7 August 5, 2004
IBG 407: Under Attack 6,085 4 June 30, 2004
IBG 406: They're after our Base! 1,775 25 May 31, 2004
IBG 405: Going into Battle 6,019 15 April 30, 2004
IBG 404: The Imperial Force 3,103 10 March 31, 2004
IBG 403: Where are the Imperials? 2,860 26 February 29, 2004
IBG 402: Replacement Fighters 1,983 18 January 31, 2004
IBG 401: Homeward Bound 3,351 3 December 31, 2003
IBG 306: The Final Step 3,863 8 November 16, 2003
IBG 305: Escorting the Freighters 5,999 3 October 14, 2003
IBG 304: Hunting the Hunters 11,261 5 September 3, 2003
IBG 303: Continuing the Evactuation 8,761 12 July 31, 2003
IBG 302: The Supernova 4,628 15 July 1, 2003
IBG 301: The Shuttle Tru'lak 2,630 15 May 21, 2003
IBG 209: Recon from New Trask 10,850 13 March 31, 2003
IBG 208: Protect the Prometheus 15,868 6 February 28, 2003
IBG 207: Search and Destroy 9,977 3 January 31, 2003
IBG 206: Resupply and Support 8,562 8 December 31, 2002
IBG 204: Building a new Base in New Trask 9,357 5 October 4, 2002
IBG 112: Seek and Destroy SSD Imperator 16,681 6 August 30, 2002
IBG 203: Attacking the Imperial Base! 7,762 1 July 10, 2002
IBG 111: The Yaga Minor Shipyards 16,401 5 June 26, 2002
IBG 202: Elornia System Recon 3,520 7 June 10, 2002
IBG 201: Move to New Base 2,215 8 May 10, 2002
IBG 110: Destroy System Defenses 3,159 13 May 10, 2002
IBG 109: Raid Imperial Supplies 18,135 7 April 10, 2002
IBG 108: Destroy Pirate Base 3,149 14 March 10, 2002
IBG 107: Protect Supply Convoy 3,254 18 February 10, 2002
IBG 106: Destroy the SSD Tyrannic 15,303 2 January 10, 2002
IBG 105: Infiltrate Imperial Base 23,321 7 December 10, 2001
IBG 104: TIE Defender Rendezvous 9,131 8 November 3, 2001
Total Score 293,833 37 Reports

TIE Fighter

Mission Score Rank Reported
GDF 102t 22,581 4 December 30, 2007
GDF 101t 39,066 7 November 19, 2007
PBF 711t 18,405 7 August 27, 2007
PBF 710t 42,699 7 July 23, 2007
R2F 800 14,185 14 May 7, 2005
R2F 806 33,641 3 July 23, 2004
R2F 805 20,581 6 May 8, 2004
R2F 804 23,794 11 March 20, 2004
R2F 803 33,450 12 February 15, 2004
R2F 802 26,885 5 December 15, 2003
R2F 801 21,275 4 August 30, 2003
R2F 709 29,967 8 April 3, 2003
R2F 708 23,119 5 February 27, 2003
R2F 707 40,523 4 January 30, 2003
R2F 706 21,613 6 December 22, 2002
R2F 705 16,103 7 October 31, 2002
R2F 704 17,556 8 September 30, 2002
R2F 703 27,356 6 August 30, 2002
R2F 702 15,917 5 July 31, 2002
R2F 701 21,233 11 June 14, 2002
R2F 608 23,737 9 March 31, 2002
R2F 607 53,163 8 February 27, 2002
R2F 606 32,487 14 January 14, 2002
R2F 605 36,381 7 November 30, 2001
R2F 604 42,109 5 October 31, 2001
R2F 603 28,760 13 September 30, 2001
Total Score 726,586 26 Reports