Rebel Squadrons

Mission Database

X-Wing vs. TIE Fighter

FA Tyrell "Spokes" Borran

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
XvT 318: Delivery (RgF 206) 8,324 2 September 22, 2013
XvT 317: Receiving Cargo (RgF 205) 15,750 4 August 11, 2013
XvT 316: Attack on Exort Base (RgF 204) 9,303 5 July 7, 2013
XvT 313 (RgF 201) 17,600 4 March 3, 2013
XvT 405: Salvage Run 30,550 2 December 16, 2012
XvT 404: Intervention 24,185 2 November 4, 2012
XvT 402: Shakedown 29,122 5 July 29, 2012
RS 309b: The Empire Strikes Back (RgF 109) 52,872 1 December 10, 2011
RS 308b: Convoy Strike (RgF 108) 18,725 9 September 14, 2011
RS 401b: Gravity Wells on a Strike Cruiser? 16,705 3 July 24, 2011
RS 307b: A Boring Patrol (RgF 107) 38,856 5 May 31, 2011
VSG 306b: New Base of Operations (RgF 106) 46,580 3 February 28, 2011
VSG 304b: Rescue Resistance Prisoners (RgF 104) 22,465 7 August 18, 2010
VSG 303b: Meet Alien Contact (RgF 103) 5,776 10 May 31, 2010
VSG 302b: Personnel Rescue (RgF 102) 0 15 April 26, 2010
VSG 301b: Distress Call (RgF 101) 0 12 December 13, 2009
VSG Summer Ladder (BoP): M9 13,100 5 September 22, 2009
VSG 204b: Cleaning the House 15,917 6 September 22, 2009
VSG 203b: Springing the Trap 0 12 April 27, 2009
VSG 202b: Convoy Escort 35,110 6 December 22, 2008
VSG 201b: Training Exercise 53,800 1 October 5, 2008
VSG 112b: Battle in the Ragyss Nebula 37,718 3 July 5, 2008
VSG 111b: Picking up some Zealots 42,315 1 May 10, 2008
VSG 110b: Prisoner Rescue at Maxite 38,050 2 March 22, 2008
VSG 109b: Refresh and Resupply 51,940 2 January 27, 2008
VSG 108b: Retreat From Fersto 48,066 2 December 6, 2007
VSG 107b: Attack at Resilia 25,700 3 October 28, 2007
VSG 106b: Death to Heretics 29,960 6 September 2, 2007
VSG 105b: Redemption or Annihilation 18,555 9 June 22, 2007
VSG 104b: Supplies Convoy 32,924 2 May 20, 2007
VSG 103b: Planetary Defence 31,915 11 April 1, 2007
VSG 102b: Reconaissance 25,950 9 February 23, 2007
VSG 101b: Battle of Blerthmore 27,054 6 December 31, 2006
RgF 412: Finding the Enemy 30,728 5 November 20, 2006
RgF 411: Base Destruction 22,300 16 October 8, 2006
RgF 410: Even The Odds 33,557 4 August 12, 2006
RgF 409: Assist the Convoy 31,400 4 July 2, 2006
RgF 407: Spring the Trap 11,384 20 April 7, 2006
RgF 4B1: Bonus Mission 24,360 14 March 5, 2006
RgF 406: Payback, RgF Style 25,280 4 December 5, 2005
RgF 405: Rescue the Fleet 35,840 2 October 25, 2005
RgF 404: Base Resupply 21,428 6 July 29, 2005
RgF 403: Making a Stronghold 25,076 9 May 20, 2005
RgF 402: Recon the Base 39,390 3 March 25, 2005
RgF 401: Defend the Republic Guard 41,400 2 February 22, 2005
RgF 312 71,360 1 December 25, 2004
RgF 311 124,048 1 October 30, 2004
RgF 310 20,635 9 September 30, 2004
RgF 309 43,595 2 July 31, 2004
RgF 308 42,760 1 May 25, 2004
RgF 307 21,048 4 April 15, 2004
RgF 306 31,393 3 March 15, 2004
RgF 305 40,815 4 February 5, 2004
RgF 304 10,670 4 December 5, 2003
RgF 303 15,600 3 October 31, 2003
RgF 302 29,800 8 October 3, 2003
RgF 301 20,740 8 September 4, 2003
RgF 211 36,463 3 July 31, 2003
RgF 210 36,092 11 June 30, 2003
RgF 209 27,615 14 April 30, 2003
RgF 208 41,600 7 March 31, 2003
Zodiac 102: Weapons Base Recon 39,070 9 March 31, 2003
RgF Substitute 208 31,170 14 February 28, 2003
Total Score 1,891,504 63 Reports

X-Wing

Mission Score Rank Reported
RS XW Op 9 - Capture Imperial Officers 21,540 3 January 11, 2014
RSXA OP 1: Interdict Resupply Operation 13,034 7 March 3, 2013
PSG Xa120: Suicide 0 6 December 16, 2012
PSG Xa119: Com Blackout 92,975 3 November 4, 2012
PSG Xa117: Freight Train 42,878 2 July 29, 2012
PSG Xa115: Ram on Loan 70,369 1 December 10, 2011
PSG Xa114: Harrassment II 65,566 1 September 14, 2011
OP 1: Destroy Imperial Convoy 35,924 3 July 31, 2011
PSG Xa113: Harassment 78,461 3 July 24, 2011
PSG Xa112.1: Sabaac - The Aftermath 30,829 4 May 31, 2011
PSG Xa112: Sabaac Part 3 46,735 2 February 28, 2011
PSG Xa111: Sabaac Part 2 42,681 4 November 8, 2010
PSG Xa110: Sabaac Part 1 53,555 1 August 15, 2010
PSG Xa109: Protect the Odin 76,904 1 June 14, 2010
PSG Xa108: Rescue Slaves 38,947 5 April 12, 2010
PSG Xa107: Flim-Flame 52,669 1 January 4, 2010
PSG Xa104: Far Reach Patrol 59,604 4 December 29, 2009
PSG Xa105: Capture Gunboats 32,456 2 December 29, 2009
PSG Xa106: Plant Spies 56,278 2 October 28, 2009
PSG Xa101: Restock Starfighters 26,258 4 May 25, 2009
PSG 203x: Rescue the Missile Factory 35,598 7 April 26, 2009
PSG 202x: Reconnaissance 57,455 1 December 21, 2008
PSG 201x: Unification 52,988 1 November 19, 2008
GDF 106x: Driven to Peril 75,861 2 June 29, 2008
GDF 105x 50,637 1 May 4, 2008
GDF 104x 53,641 3 March 23, 2008
GDF 103x 74,820 7 February 10, 2008
GDF 102x 33,499 1 December 31, 2007
GDF 101x 32,967 1 November 18, 2007
PBF 712x 71,687 1 October 6, 2007
PBF 711x 53,407 8 August 26, 2007
PBF 710x 59,328 5 July 23, 2007
PBF 709x 71,642 2 June 3, 2007
PBF 708x 53,382 1 April 15, 2007
PBF 707x 52,012 4 March 4, 2007
PBF 706x 59,870 1 January 21, 2007
PBF 705x 37,929 2 December 12, 2006
PBF 704x 54,050 1 November 5, 2006
PBF 703x 35,700 11 September 19, 2006
PBF 702x 40,430 1 August 27, 2006
PBF 701x 50,863 3 July 7, 2006
PBF 612 52,230 2 May 25, 2006
PBF 611 50,709 2 April 23, 2006
PBF 610 44,628 3 March 12, 2006
PBF 609 31,585 5 February 12, 2006
PBF 608 47,332 1 January 10, 2006
PBF Tour 6 Sub: PBF 211 6,999 7 November 20, 2005
PBF 607 44,973 2 September 25, 2005
PBF 606: Tibanna Nab 40,422 1 August 4, 2005
PBF 605: Recon Supply Depot 32,875 1 June 2, 2005
PBF 604: Stranded 55,935 1 March 18, 2005
PBF 603: Asteroid Sabacc 45,797 2 February 27, 2005
PBF 602: Quick Strike 64,840 4 January 26, 2005
PBF 601: Recon 53,833 1 December 20, 2004
PBF 512: Leaving the Expanse 68,674 1 October 30, 2004
PBF 511: Capture of Factory! 60,292 4 September 4, 2004
PBF 510: Rendevous 65,688 6 August 3, 2004
PBF 509: Torpedoes Away! 63,429 1 May 29, 2004
PBF 508: Ambuscade 61,680 3 April 4, 2004
PBF 507: Snatching Contraband 66,495 1 February 29, 2004
PBF 506: Valor's Waypoint 64,798 1 December 28, 2003
PBF 505: Waypoints 50,108 5 November 22, 2003
PBF 504: Awaiting Reinforcements 53,717 10 October 4, 2003
PBF 503: Counter Ambush 77,737 2 August 16, 2003
PBF 502: Convoy Escort 37,115 3 June 28, 2003
PBF 501: The Cadrel Expanse 69,344 1 May 30, 2003
PBF 412: Homecoming 62,325 6 April 27, 2003
PBF 411: Clean Sweep 54,081 5 March 26, 2003
PBF 410: Counter Attack 79,761 1 February 23, 2003
PBF 409: White Guard Attack 81,457 1 January 25, 2003
PBF 408: Supply Line Cut 59,482 2 November 2, 2002
PBF 407: Repay the Favor 67,643 1 September 29, 2002
PBF 406: Scramble 94,794 4 August 25, 2002
PBF 405: Turn the Tide 45,774 1 July 28, 2002
PBF 404: The Rendevous 88,806 3 June 24, 2002
PBF 403: Rendevous with the White Guard 46,172 2 May 25, 2002
PBF 402: Construction Yard Raid 97,241 1 April 30, 2002
PBF 401 37,350 5 March 30, 2002
PBF 312: Endgame 58,131 6 February 28, 2002
PBF 311: Hold on baby! 50,820 9 January 31, 2002
PBF 310: Save our new frigate!! 65,762 1 December 7, 2001
PBF 309: Capture the Black Rain II 49,721 7 October 14, 2001
PBF 308: Protect Convoy 36,864 10 August 31, 2001
PBF 307: Trapped 63,136 6 July 30, 2001
PBF 306: Destroy supplies 32,605 3 May 31, 2001
PBF 305: Moving Day 57,937 1 April 30, 2001
PBF 304: Scout 61,697 10 February 28, 2001
PBF 303: Convoy 57,916 2 January 15, 2001
PBF 302 21,814 4 November 1, 2000
PBF 301: Guard the CRS Windstorm! 34,343 1 October 31, 2000
PBF 212: Finale Repair 27,797 2 September 30, 2000
PBF 211: Escape! 60,972 3 August 31, 2000
PBF 210 45,283 3 July 31, 2000
PBF 209 19,282 23 June 30, 2000
Total Score 4,915,630 94 Reports

X-Wing Alliance

Mission Score Rank Reported
XWA: Early Strike (Op Blade 102) 7,753 5 March 3, 2013
XWA: A Dangerous Beginning (Op Blade 101) 743 4 December 16, 2012
XWA Sim: Smash & Grab 4,025 2 November 4, 2012
XWA ATR Sim: Attack Imperial Outpost 3,831 7 July 29, 2012
RS 310a: Destroy System Defenses (IBG 110) 4,448 5 December 10, 2011
RS 309a: Supply Raid (IBG 109) 5,951 5 September 14, 2011
RS 308a: Pirate Rampage (IBG 108) 804 4 July 24, 2011
RS 307a: Protect Supply Convoy (IBG 107) 3,592 2 May 31, 2011
VSG 306a: Destroy the SSD Tyrannic (IBG 106) 13,102 3 February 28, 2011
VSG 304a: TIE Defender Rendezvous (IBG 104) 4,192 6 August 18, 2010
VSG 303a: Attack Imperial Convoy (IBG 103) 1,968 10 June 6, 2010
VSG 302a: Shipyard Strike (IBG 102) 0 10 April 26, 2010
VSG 301a: Convoy Strike (IBG 101) 0 9 December 13, 2009
VSG Summer Ladder (XWA): M9 1,100 5 September 22, 2009
VSG 204a: Cleaning the House 3,120 5 September 22, 2009
VSG Summer Ladder (XWA): M8 450 6 September 3, 2009
VSG 203a: Straight Flush 5,685 6 April 27, 2009
VSG 202a: Search for the Pirates 8,257 1 December 22, 2008
VSG 201a: Tarsonis Patrol 4,829 7 October 5, 2008
VSG 112a: Battle in the Ragyss Nebula 10,679 4 July 5, 2008
VSG 111a: Convoy Escort 8,945 4 May 10, 2008
VSG 110a: Diversion at the Maxite Belt 25,706 2 March 23, 2008
VSG 109a: Resupply Convoy at Tilira 7,598 6 January 27, 2008
VSG 108a: Retreat at Selaris 7,223 13 December 6, 2007
VSG 107a: Convoy Raid at Hexos 5,075 6 October 28, 2007
VSG 106a: Infiltrating the Enemy 666 12 September 2, 2007
VSG 105a: Pilot Recovery 1,200 3 July 8, 2007
VSG 104a: Distraction 6,413 5 May 20, 2007
VSG 103a: New Base of Operations 16,806 6 April 1, 2007
VSG 102a: Reconnaissance 7,751 5 February 24, 2007
VSG 101a: Battle of Blerthmore 19,977 3 December 31, 2006
IBG 605: The Final Battle 5,448 8 October 27, 2006
IBG 604: Learning the Truth 11,849 1 August 28, 2006
IBG 603: Will They Ever Learn? 0 17 July 5, 2006
IBG 602: Hunting for Pirates 8,015 3 June 9, 2006
IBG 601: Pirate Attack 3,110 7 April 9, 2006
IBG Tour 5: The Ladder 510 10 March 1, 2006
IBG 509: Finish Them Off! 4,297 14 November 26, 2005
IBG 508: Hit and Fade 3,520 5 October 16, 2005
IBG 507: Escorting the Rebel Fist 6,427 5 August 13, 2005
IBG 506: Reconnaissance at Oberon 32,768 5 June 26, 2005
IBG Tour 5: Bonus Mission 1 4,400 9 May 3, 2005
IBG 505: The Trap 1,499 9 April 24, 2005
IBG 504: The Imperial Base 5,320 7 March 16, 2005
IBG 503: Protect Our Convoy 5,993 1 January 16, 2005
IBG 502: Bring Her Home 10,427 3 December 3, 2004
IBG 501: Under Attack 10,488 4 November 6, 2004
IBG 409: The Aftermath 4,038 3 September 20, 2004
IBG 408: Save the Base! 17,726 3 August 5, 2004
IBG 407: Under Attack 5,006 15 June 30, 2004
IBG 406: They're after our Base! 19,251 3 May 31, 2004
IBG 405: Going into Battle 8,554 4 April 30, 2004
IBG 404: The Imperial Force 4,855 4 March 31, 2004
IBG 403: Where are the Imperials? 4,285 12 February 29, 2004
IBG 402: Replacement Fighters 3,947 3 January 31, 2004
IBG 401: Homeward Bound 5,210 2 December 31, 2003
IBG 306: The Final Step 9,991 1 November 16, 2003
IBG 305: Escorting the Freighters 4,688 8 October 14, 2003
IBG 304: Hunting the Hunters 7,590 12 September 3, 2003
IBG 303: Continuing the Evactuation 14,535 2 July 31, 2003
IBG 302: The Supernova 9,163 2 July 1, 2003
IBG 301: The Shuttle Tru'lak 3,184 9 May 21, 2003
IBG 209: Recon from New Trask 17,632 7 March 31, 2003
IBG 208: Protect the Prometheus 9,126 17 February 28, 2003
IBG 207: Search and Destroy 6,656 8 January 31, 2003
IBG 206: Resupply and Support 8,880 4 December 31, 2002
IBG 205: Protect the new Base 6,099 5 November 30, 2002
IBG 204: Building a new Base in New Trask 12,555 1 October 4, 2002
IBG 112: Seek and Destroy SSD Imperator 28,207 3 August 30, 2002
IBG 203: Attacking the Imperial Base! 6,757 3 July 10, 2002
IBG 111: The Yaga Minor Shipyards 36,239 1 June 26, 2002
IBG 202: Elornia System Recon 3,520 9 June 10, 2002
IBG 110: Destroy System Defenses 16,695 4 May 10, 2002
IBG 201: Move to New Base 1,268 10 May 10, 2002
IBG 109: Raid Imperial Supplies 29,413 3 April 10, 2002
IBG 108: Destroy Pirate Base 8,136 4 March 10, 2002
Total Score 619,166 76 Reports

TIE Fighter

Mission Score Rank Reported
PSG Ta121: Eviction Notice 0 6 March 3, 2013
PSG Ta120: Grey Retribution (Mission GDF 1.03T) 7,750 3 December 16, 2012
PSG Ta119: Friend or Faux? 14,192 5 November 4, 2012
PSG Ta117: Woort Drive 6,625 6 July 29, 2012
PSG Ta115: Grav{e}ity 27,850 4 December 10, 2011
PSG Ta114: Good News? 11,923 8 September 14, 2011
PSG Ta113: Grey Tribulation 0 10 July 25, 2011
PSG Ta112: An Old Flame 20,062 5 May 31, 2011
PSG Ta111: Curiosity 44,068 3 February 28, 2011
PSG Ta110: Debtor's Due 3,667 6 November 18, 2010
PSG Ta109: Banshee Base 23,616 5 September 1, 2010
PSG Ta108: Moving Out 10,388 2 June 14, 2010
PSG Ta107: Grey Activation 46,390 3 April 11, 2010
PSG Ta101: Incoming Personnel 13,454 3 March 25, 2010
PSG Ta106: Arms Race II 25,285 6 February 26, 2010
PSG Ta103: Escort Personnel 0 3 January 4, 2010
PSG Ta105: Arms Race 1,927 5 January 4, 2010
PSG Ta102: Starfighter Drop 5,500 3 December 29, 2009
GDF 106t: Driven to Peril 16,016 4 June 29, 2008
GDF 105t 38,543 1 May 5, 2008
GDF 104t 7,558 4 March 23, 2008
GDF 103t 11,769 5 February 11, 2008
GDF 102t 0 8 December 31, 2007
GDF 101t 55,685 4 November 19, 2007
PBF 712t 30,311 7 October 7, 2007
PBF 711t 0 9 September 1, 2007
PBF 710t 50,743 6 July 23, 2007
PBF 709t 44,655 6 June 4, 2007
PBF 708t 20,913 17 April 16, 2007
PBF 707t 32,345 14 March 5, 2007
PBF 706t 43,289 10 January 22, 2007
PBF 705t 35,756 6 December 11, 2006
PBF 704t 36,672 9 October 30, 2006
PBF 703t 6,913 13 September 25, 2006
PBF 702t 15,325 7 August 28, 2006
Total Score 709,190 35 Reports